Автоматты қағаз сөмкелерін жасау машинасы
The forming template adopts symmetrical adjustable double-template structure (proprietary technology), so that users of different sizes of paper bags no longer need to change the template, which can effectively reduce the time of paper bag size adjustment and increase the machine capacity....
Машинаның сипаттамасы
New world-A series high speed automatic paper bag making machine
New world-A series high speed automatic paper bag making machine with the bellow Performance characteristics:
1. The forming template adopts symmetrical adjustable double-template structure (proprietary technology), so that users of different sizes of paper bags no longer need to change the template, which can effectively reduce the time of paper bag size adjustment and increase the machine capacity.
2. The special type design greatly improves the bag-making range of the machine, which can meet the customer's demand of producing extra-large hand-held paper bags.
3. The electronic control system imported from Germany is adopted to ensure stable and high-speed operation.
4. Material loading adopts hydraulic automatic lifting structure.The unwinding device adopts automatic tension control.
5. EPC material unwinding adopts Italian selection to reduce material alignment time.
Hot Tags: high speed automatic paper bag making machine, China, manufacturers, suppliers, factory, customized, price
Машина сипаттамалары
Жаңа әлем сериясы
| МОДЕЛЬ | ЖАҢА ӘЛЕМ-A330 3HD / 5HD | ЖАҢА ӘЛЕМ-A450 5HD / 6HD |
| Қағаз орамының ені | 465 / 530-1050мм | 660-1300mm |
| Қағаз орамының диаметрі | ≤1500мм | ≤1500мм |
| Қағаз орамының негізгі диаметрі | 76mm | 76mm |
| Қағаздың қалыңдығы | 50-160 гг | 70-160 гг |
| Ұзындығын кесіп тастаңыз | 280-430mm | 380-640mm |
| Сөмкенің корпусының ені | 150 / 200-330мм | 200 / 230-450мм |
| Сөмкенің төменгі өлшемі | 70-150mm | 90-180mm |
| Арқанның биіктігі | 102,115,125,140mm | 102 / 115,125,140 / 150mm |
| Патч ұзындығы | 114.3 / 152.4mm | 152.4 / 190.5mm |
| Патч ені | 45-50mm | 45-50mm |
| Арқан аралықтарын ұстаңыз | 57 / 72mm | 72 / 85mm |
| Арқанның диаметрі | 4-5mm | 4-5mm |
| Патч орамының диаметрі | ≤1200мм | ≤1200мм |
| Патч орамының ені | 90-100mm | 90-100mm |
| Қағаздың қалыңдығы | 100-135 гг | 100-135 гг |
| Максималды жылдамдық | 130 дорба / мин | 120 дорба / мин |
| Жалпы қуат | 31.32KW | 33.22KW |
| Машина массасы | 16000kg | 18000kg |
| Машина мөлшері | 13.6 × 5.5 / 6.0 × 2.5м | 14.8 × 6.0 × 2.5м |
Машинаның негізгі параметрлері:
| моделі | OW-330 |
| Қағаз грамы | 30-100 гг |
| Қағаз орамының диаметрі | 1200mm |
| Макс. Қағаздың ені | 900mm |
| Дайын қаптың ені | 80-330mm |
| Кесу ұзындығы | 110-400мм / 150-720мм |
| Дайын қаптың ұзындығы | 175-760mm |
| Органның тереңдігі | 12-60mm |
| Максималды жылдамдық | 500pcs / мин |
| Серво моторды орналастырыңыз | 5.5kw |
| Сервистік қозғалтқыш | 3.5kw |
| Tron тесік серво моторы | 3.5kw |
| Серво моторды қосыңыз | 3.5kw |
| Жалпы қуаты | 16kw |
| Жалпы салмағы | 5500kg |
| Жалпы өлшем (L × W × H) | 11000 × 1780 × 2530мм |

EN
ES
PT
SV
DE
TR
FR

