Қағаз сөмкелер жасау автоматы
This Paper Bag Making Machine Automatic is specially designed for making paper bags with square bottom for cake shop, milk tea shop, boutique, etc....
Машинаның сипаттамасы
Өнім Кіріспе
This Paper Bag Making Machine Automatic is specially designed for making paper bags with square bottom for cake shop, milk tea shop, boutique, etc. This machine is our latest product of high techniques, has high degree of automation, very stable performance and almost zero defective rate. Computer control and step-by-step system make the size error small, therefore, the machine is convenient to operate and the bags produced by this machine are precise in size. Our Paper Bag Making Machine Automatic is cost-effective, will bring you more economic profits! And if you buy our products, we will give you our best after-sales service!

Advanced configuration
-- Mitsubishi Electric Control System
-- American Maxcess Deviation-Rectifying System
-- American Valco Melton Gluing System
-- Human-machine Touch Screen Interface
-- Auto Error Detection
-- Auto Refueling System
Hot Tags: paper bag making machine automatic, China, manufacturers, suppliers, factory, customized, price
Машина сипаттамалары
Техникалық параметрлері:
| МОДЕЛЬ | ЖАҢА ӘЛЕМ-A330 3HD / 5HD | ЖАҢА ӘЛЕМ-A450 5HD / 6HD |
| Қағаз орамының ені | 465 / 530-1050мм | 660-1300mm |
| Қағаз орамының диаметрі | ≤1500мм | ≤1500мм |
| Қағаз орамының негізгі диаметрі | 76mm | 76mm |
| Қағаздың қалыңдығы | 50-160 гг | 70-160 гг |
| Ұзындығын кесіп тастаңыз | 280-430mm | 380-640mm |
| Сөмкенің корпусының ені | 150 / 200-330мм | 200 / 230-450мм |
| Сөмкенің төменгі өлшемі | 70-150mm | 90-180mm |
| Арқанның биіктігі | 102,115,125,140mm | 102 / 115,125,140 / 150mm |
| Патч ұзындығы | 114.3 / 152.4mm | 152.4 / 190.5mm |
| Патч ені | 45-50mm | 45-50mm |
| Арқан аралықтарын ұстаңыз | 57 / 72mm | 72 / 85mm |
| Арқанның диаметрі | 4-5mm | 4-5mm |
| Патч орамының диаметрі | ≤1200мм | ≤1200мм |
| Патч орамының ені | 90-100mm | 90-100mm |
| Қағаздың қалыңдығы | 100-135 гг | 100-135 гг |
| Максималды жылдамдық | 130 дорба / мин | 120 дорба / мин |
| Жалпы қуат | 31.32KW | 33.22KW |
| Машина массасы | 16000kg | 18000kg |
| Машина мөлшері | 13.6 × 5.5 / 6.0 × 2.5м | 14.8 × 6.0 × 2.5м |

EN
ES
PT
SV
DE
TR
FR

